NCHSAA 2009 State Football Playoff Pairings

by Nov 9, 2009SPORTS di-ne-lv-di-yi0 comments

NORTH CAROLINA HIGH SCHOOL ATHLETIC ASSOCIATION

2009 STATE FOOTBALL PLAYOFF PAIRINGS

 

First Round at higher seed: Friday, November 13 (seed in bracket and 11-game record listed for each qualifier)

 

1-A

East

(16) Mattamuskeet (1-8) at (1) Manteo (11-0)

(9) Plymouth (7-4) at (8) Jamesville (5-4)

(12) Chocowinity Southside (4-7) at (5) Williamston (9-2)

(13) Northampton-East (4-7) at (4) Wallace-Rose Hill (9-2)

(14) Robersonville Roanoke (3-8) at (3) Weldon (9-1)

(11) Northampton-West (3-7) at (6) Jones (7-4)

(10) Columbia (5-4) at (7) North Edgecombe (6-4)

(15) Pinetown Northside (3-8) at (2) Creswell (10-0)

 

West

(16) Rosewood (2-8) at (1) Mount Airy (11-0)

(9) West Columbus (5-6) at (8) North Stokes (6-5)

(12) Alleghany (4-7) at (5) Hobbton (8-3)

(13) Hayesville (3-7) at (4) Princeton (8-3)

(14) South Davidson (3-8) at (3) Robbinsville (8-2)

(11) Lakewood (5-6) at (6) South Stanly (7-4)

(10) North Duplin (4-7) at (7) Cherokee (6-5)

(15) Monroe Union Academy (2-7-1) at (2) Elkin (9-2)

 

1-AA

East

(16) Rose Hill Union (2-9) at (1) Southwest Onslow (11-0)

(9) East Montgomery (5-5-1) at (8) Warsaw James Kenan (6-5)

(12) Dixon (4-7) at (5) Ayden-Grifton (6-5)

(13) Perquimans (4-7) at (4) Pender (9-1)

(14) Rocky Point Heide Trask (4-7) at East Columbus (5-5)

(11) Gates (5-6) at (6) East Carteret (4-7)

(10) Newton Grove Midway (5-6) at  (7) Southeast Halifax (3-8)

(15) South Robeson (4-7) at (2) Goldsboro (9-2)

 

West

(16) North Wilkes (1-10) at (1) Albemarle (11-0)

(9) North Rowan (5-6) at (8) Murphy (7-4)

(12) Avery (5-6) at (5) Bessemer City (7-4)

(13) West Wilkes (4-7) at (4) Swain (7-3)

(14) Mitchell (4-7) at (3) Hendersonville (9-2)

(11) East Wilkes (6-5) at (6) East Surry (10-1)

(10) Kernersville Bishop McGuinness (9-2) at (7) West Montgomery (8-3)

(15 Cherryville (4-7) at (2) Monroe (11-0)

 

2-A

East

(16) Carrboro (4-7) at  (1) East Bladen (11-0)

(9) Pasquotank (7-4) at (8) Louisburg (8-3)

(12) Northwest Halifax (5-6) at (5) Siler City Jordan-Matthews (9-2)

(13) Franklinton (5-6) at (4) Fairmont (4-6)

(14) North Brunswick (5-6) at (3) Roanoke Rapids (8-3)

(11) Newport Croatan (6-5) at (6) Tarboro (10-1)

(10) Farmville Central (6-5) at (7) Whiteville (7-3)

(15 Burlington Cummings (4-6) at Kill Devil Hills First Flight (9-2)

 

West

(16) Surry Central (2-9) at  (1) Boonville Starmount (9-2)

(9) Lexington (5-6) at (8) Trinity (6-5)

(12) Brevard (6-5) at (5) Polk County (9-2)

(13) East Rutherford (4-7) at (4) Thomasville (7-4)

(14) West Davidson (4-7) at (3) Winston-Salem Carver (7-4)

(11) Maiden (6-5) at (6) Lincolnton (8-3)

(10) Eastern Randolph (7-4) at (7) Climax Providence Grove (8-3)

(15) Madison (4-7) at (2) Burnsville Mountain Heritage (9-2)

 

2-AA

East

(16) St. Paul’s (2-9) at (1) East Duplin (11-0)

(9) Kinston (9-2) at (8) High Point T.W. Andrews (7-4)

(12) Elizabeth City Northeastern (7-3) at (5) Pittsboro Northwood (10-1)

(13) South Lenoir (7-4) at (4) South Granville (8-3)

(14) Wilson Beddingfield (6-5) at (3) Reidsville (11-0)

(11) Richlands (5-6) at (6) Bunn (8-3)

(10) Hillsborough Cedar Ridge (7-4) at (7) Jacksonville Northside (8-3)

(15) West Stanly (5-6) at (2) SouthWest Edgecombe (11-0)

 

West

(16) Claremont Bunker Hill (4-7) at (1) Shelby (10-1)

(9) East Burke (8-3) at (8) Salisbury (7-4)

(12) Black Mountain C.D. Owen (6-5) at (5) Canton Pisgah (7-4)

(13) Wilkes Central (6-5) at (4) Marshville Forest Hills (8-3)

(14) Ashe County (6-5) at (3) East Lincoln (9-2)

(11 Charlotte Berry Academy (7-4) at (6) West Stokes (7-4)

(10) Monroe Piedmont (7-4) at (7) Newton-Conover (10-1)

(15) South Iredell (4-7) at (2) Catawba Bandys (10-1)

 

3-A

East

(16) Currituck (1-10) at (1) Raleigh Cardinal Gibbons (10-1)

(9) China Grove Jesse Carson (6-5) at (8) Ledford (6-5)

(12) Mayodan Dalton McMichael (5-6) at (5) Eastern Alamance (10-1)

(13) Southern Vance (5-6) at (4) West Craven (9-2)

(14) Southern Guilford (5-6) at (3) Havelock (11-0)

(11) South Brunswick (5-5) at (6) East Rowan (8-3)

(10) Washington (6-5) at (7) Western Alamance (8-3)

(15) Jacksonville White Oak (6-5) at (2) Hertford (11-0)

 

West

(16) Charlotte Harding (4-7) at (1) Lenoir Hibriten (11-0)

(9) Northwest Cabarrus (8-3) at (8) Concord (5-6)

(12) West Henderson (6-5) at (5) Lawndale Burns (5-6)

(13) Hickory (6-5) at (4) Waynesville Tuscola (9-1-1)

(14) West Iredell (5-6) at (3) Asheville (9-0-1)

(11) Gastonia Hunter Huss (6-5) at (6) Franklin (9-2)

(10) R-S Central (8-3) at (7) South Rowan (9-2)

(15) Morganton Freedom (5-6) at  (2) West Rowan (11-0)

 

 

3-AA

East

(16) Eastern Guilford (4-7) at (1) South Johnston (10-1)

(9) Winterville South Central (8-3) at (8) Rocky Mount (6-4)

(12) Fayetteville Douglas Byrd (7-4) at (5) Fayetteville Westover (9-2)

(13) Chapel Hill (5-6) at (4) West Brunswick (7-3)

(14) Burlington Williams (5-5-1) at Wilson Hunt (8-3)

(11) Southern Nash (8-3) at (6) Erwin Triton (8-3)

(10) Pikeville Charles B. Aycock (9-2) at (7) Orange (6-5)

(15) Western Harnett (4-7) at (2) Hope Mills Gray’s Creek (9-2)

 

West

(16) Asheboro (4-7) at (1) Northern Guilford (10-1)

(9) Harrisburg Hickory Ridge (6-5) at (8) North Forsyth (5-6)

(12) Anson (7-4) at (5) Waxhaw Marvin Ridge (9-2)

(13) Boiling Springs Crest (6-4) at (4) Northeast Guilford (8-3)

(14) Concord Jay Robinson (5-6) at (3) Kannapolis A.L. Brown (10-1)

(11) Asheville Clyde Erwin (7-4) at (6) Charlotte Catholic (7-4)

(10) Gastonia Ashbrook (4-7) at (7) Belmont South Point (9-2)

(15) Weddington (5-6) at (2) Gastonia Forestview (9-2)

 

4-A

East

(16) East Wake (4-7) at (1) Southern Durham (10-1)

(9) Person (6-5) at (8) Raleigh Athens Drive (8-3)

(12) Holly Springs (7-4) at Wilmington New Hanover (8-3)

(13) Fayetteville Pine Forest (6-5) at (4) Fayetteville Terry Sanford (9-2)

(14) New Bern (5-5) at (3) Apex Middle Creek (10-1)

(11) Pembroke Purnell Swett (9-2) at (6) Durham Hillside (8-3)

(10) Greenville Rose (5-5) at (7) Southeast Raleigh (9-2)

(15) Fayetteville Seventy-First (5-6) at (2) Harnett Central (11-0)

 

West

(16) Asheville T.C. Roberson (4-7) at (1) Winston-Salem R.J. Reynolds (11-0)

(9) Western Guilford (5-6) at (8) Winston-Salem Mount Tabor (8-3)

(12) Indian Trail Porter Ridge (7-4) at (5) Alexander Central (10-1)

(13) East Gaston (6-5) at (4) Asheville A.C. Reynolds (9-2)

(14) Watauga (6-5) at (3) Jamestown Ragsdale (11-0)

(11) North Davidson (7-4) at (6) Monroe Sun Valley (8-3)

(10) High Point Central (8-3) at (7) Kernersville Glenn (8-3)

(15) Greensboro Ben Smith (5-6) at (2) Greensboro Dudley (10-1)

 

4-AA

East

(16) Clayton (4-7) at (1) Wake Forest-Rolesville (11-0)

(9) Raleigh Wakefield (6-5) at (8) Garner (6-5)

(12) Raleigh Millbrook (6-5) at (5) Fuquay-Varina (9-2)

(13) Durham Jordan (6-5) at (4) Southern Pines Pinecrest (9-2)

(14) Cary Panther Creek (5-6) at Fayetteville Jack Britt (10-1)

(11) Raleigh Leesville Road (8-3) at Raleigh Broughton (5-6)

(10) Hope Mills South View (6-5) at (7) Lumberton (7-4)

(15) Cary (5-6) at (2) Wilmington Hoggard (7-4)

 

West

(16) West Charlotte (5-6) at (1) Matthews David Butler (10-0)

(9) Lake Norman (8-3) at (8) West Forsyth (9-2)

(12) East Mecklenburg (6-5) at (5) Greensboro Page (9-2)

(13) North Mecklenburg (6-5) at (4) Charlotte Olympic (9-2)

(14) Huntersville Hopewell (65-) at (3) Charlotte Mallard Creek (9-1)

(11) East Forsyth (6-5) at (6) Charlotte Independence (10-1)

(10) Charlotte Providence (7-4) at (7) Charlotte Vance (5-6)

(15) Northwest Guilford (5-6) at (2) Richmond Senior (10-1)